
Name and AKAs:
Tim Sanders
Websites and Social Media:



About the Artist:
No biographic information available.
Additions or Improvements?
If you see any inaccuracies or have information to add to this record, contact us to let us know.
| Track/Page | Title | Performance Date |
|---|---|---|
| 65 | it ain't calendar art | |
| 67 | the day the garden of eden burned down | |
| 68 | berry-filled lust | |
| 70 | waxing | |
| 71 | the royal treatment on 2nd ave. | |
| 72 | my grain | |
| 73 | sunrise | |
| 74 | friday hornets | |
| 75 | twelve midnight | |
| 76 | thinking about a woman in the rain= | |
| 77 | god's daughter | |
| 79 | swan lake | |
| 81 | there's no excuse for living | |
| 84 | peeking | |
| 85 | they don't like this part of town. I don't like this part of town | |
| 87 | machine gun | |
| 88 | pearly white | |
| 89 | in a cottage seaside | |
| 91 | general mayhem | |
| 92 | lottery winner | |
| 95 | february | |
| 96 | swinging like tarzan | |
| 97 | ugly | |
| 98 | where's the churchbells? | |
| 99 | red wheelbarrow | |
| 100 | interview | |
| 102 | mutiny | |
| 105 | poem for the endurance dumpling | |
| 106 | at the park | |
| 107 | letter to jesus | |
| 110 | still the stoplights glow | |
| 111 | nightly checklist | |
| 112 | bars | |
| 113 | dysfunctional | |
| 114 | sober | |
| 116 | the couple | |
| 118 | a drinking problem | |
| 120 | a balding white man | |
| 122 | holidays | |
| 123 | what'd I do? |
