
Name and AKAs:
Shappy Seasholtz
Websites and Social Media:
About the Artist:
No biographic information available.
Additions or Improvements?
If you see any inaccuracies or have information to add to this record, contact us to let us know.
| Track/Page | Title | Performance Date |
|---|---|---|
| 19 | Track 19 | |
| 20 | Track 20 | |
| 21 | Track 21 |
| Track/Page | Title | Performance Date |
|---|---|---|
| 1 | Sensitive Little Poetry Boy | |
| 2 | Let Me Tell Ya Something | |
| 3 | Coyote | |
| 4 | Crunchberries | |
| 5 | Quacky | |
| 6 | Nrrdz! | |
| 7 | Ssssssss! | |
| 8 | Does She Like Me? | |
| 9 | Butterfly | |
| 10 | Vic is Vic | |
| 11 | The Aesthetics of Pimpin' | |
| 12 | The Infinate Darkness | |
| 13 | Bonus I | |
| 14 | Bonus II | |
| 15 | Bonus III |
| Track/Page | Title | Performance Date |
|---|---|---|
| 14 | Limerick: Brave Ladies | |
| 19 | Lick My Nutsack | |
| 28 | Limerick: Edward the Monkey |
| Track/Page | Title | Performance Date |
|---|---|---|
| 1 | Does She Like Me | |
| 2 | Sensitive Little Poetry Boy | |
| 3 | Butterfly | |
| 4 | Crunchberries: Day One | |
| 5 | Day Two | |
| 6 | Beyond the Pale |
| Track/Page | Title | Performance Date |
|---|---|---|
| 1 | Does She Like Me | |
| 2 | Sensitive Little Poetry Boy | |
| 3 | Butterfly | |
| 4 | Crunchberries: Day One | |
| 5 | Day Two | |
| 6 | Beyond the Pale |



