
Name and AKAs: 
    Rachel Kann
  Websites and Social Media: 
      About the Artist: 
    No biographic information available.
  Additions or Improvements?
  If you see any inaccuracies or have information to add to this record, contact us to let us know.
| Track/Page | Title | Performance Date | 
|---|---|---|
| 117 | badland between | |
| 119 | when the light went out, | |
| 120 | i do it again | |
| 122 | soulcar | |
| 124 | hot of your draw | |
| 127 | if I could be your | |
| 131 | pretty talk | |
| 135 | the precise desire | |
| 136 | meantime | |
| 139 | parts | |
| 141 | and this… | |
| 144 | chosen | |
| 145 | sweet child | 
| Track/Page | Title | Performance Date | 
|---|---|---|
| 3 | Titular | |
| 7 | If I Could Be Your | 
| Track/Page | Title | Performance Date | 
|---|---|---|
| 16 | Hallow Cost | 
| Track/Page | Title | Performance Date | 
|---|---|---|
| 22 | Lie Down Beside You | 03/13/2006 | 
| 49 | Titular | 05/15/2006 | 
| 75 | Words Fail Me | 07/14/2006 | 
| 134 | Come | 10/30/2006 | 
| 210 | 12 days | 04/11/2007 | 
| 258 | Montana de Oro | 08/01/2007 | 
| 337 | I Know This: | 01/30/2008 | 
| 399 | Parts | 06/23/2008 | 
| 458 | Hot of Yer Draw | 11/03/2008 | 
| 565 | Um... | 06/29/2009 | 
| 649 | Maybe | 01/08/2010 | 
| 746 | Perspective | 08/23/2010 | 
| 826 | The Great Work Begins | 02/18/2011 | 
| Track/Page | Title | Performance Date | 
|---|---|---|
| 20 | Pretty Talk | 
| Track/Page | Title | Performance Date | 
|---|---|---|
| 20 | Pretty Talk | 
| Track/Page | Title | Performance Date | 
|---|---|---|
| 1 | lie down beside you | |
| 2 | my priority | |
| 3 | maybe | |
| 4 | familiar taste of blood | |
| 5 | words fail me | |
| 6 | Wait (With Jeanann Verlee) | |
| 7 | perspective | |
| 8 | 3:51 | |
| 9 | i know this: | 










