
Name and AKAs: 
    Paul Zarzyski
  Websites and Social Media: 
      About the Artist: 
    No biographic information available.
  Additions or Improvements?
  If you see any inaccuracies or have information to add to this record, contact us to let us know.
| Track/Page | Title | Performance Date | 
|---|---|---|
| 1 | Luck Of The Draw | |
| 2 | The Hand | |
| 3 | What Of The Ugly | |
| 4 | Smoke | |
| 5 | Snapshot Gravity | |
| 6 | Las Ballenas De Bahia Magdalena - I Believe | |
| 7 | Blue-Collar Light | |
| 8 | Shoes | |
| 9 | Hard Traveling | |
| 10 | Last Rematch | |
| 11 | Black Upon Tan | |
| 12 | How The Beluga Spoons | |
| 13 | What Stephen Hawking Might Find | |
| 14 | The Day The War Began | 
| Track/Page | Title | Performance Date | 
|---|---|---|
| 414 | Escorting Grammy to the Potluck | 07/28/2008 | 
| 461 | The Hand | 11/10/2008 | 
| 530 | Shoes | 04/10/2009 | 
| 610 | Partner | 10/09/2009 | 
| 680 | Blue Collar Light | 03/22/2010 | 
| 779 | Old Sorrel Mare Turning More and More Roan & Tender | 11/03/2010 | 
| 871 | The Day the War Began | 06/03/2011 | 
| 957 | Black Upon Tan | 12/21/2011 | 
| 1088 | Bucking Horse Moon | |
| 1161 | Staircase | |
| 1253 | Telemarketer Malediction | |
| 1388 | Tsankawi | |
| 1516 | Flamenca Duende | 
| Track/Page | Title | Performance Date | 
|---|---|---|
| 1 | Grand Entry | |
| 2 | Ain't No Life After Rodeo | |
| 3 | Why We Like Butte | |
| 4 | Long Sagebrush Blues | |
| 5 | Love The Color Of Trout | |
| 6 | A Cowboy Reel | |
| 7 | The Meaning Of Intimacy | |
| 8 | Potatoes | |
| 9 | BIZARzyski Feeds The Finicky Birds | |
| 10 | Telemarketer Malediction | |
| 11 | The Day Beelzebub Gave His Jezebel A Hotfoot | |
| 12 | Tumbleweed Munchies | |
| 13 | Hunting | 






