
Name and AKAs: 
    Michael Cirelli
  Websites and Social Media: 
    


About the Artist: 
    No biographic information available.
  Additions or Improvements?
  If you see any inaccuracies or have information to add to this record, contact us to let us know.
| Track/Page | Title | Performance Date | 
|---|---|---|
| 1 | A Name For This | |
| 2 | The Date | |
| 3 | Hard Talk | |
| 4 | The Storm | |
| 5 | I Like That | |
| 6 | Judas Kiss (for Abena) | |
| 7 | On Turning 28 | |
| 8 | Clandestine Me | |
| 9 | American Music (for Democracy) | |
| 10 | Punk Rock Plath | |
| 11 | The Return | |
| 12 | Communication | |
| 13 | The Director | 
| Track/Page | Title | Performance Date | 
|---|---|---|
| 2 | cirelli | 
| Track/Page | Title | Performance Date | 
|---|---|---|
| 12 | Vinyl | |
| 13 | Soldiers with Ice Skates | 
| Track/Page | Title | Performance Date | 
|---|---|---|
| 7 | "?the way that she walks from my nape?" | 
| Track/Page | Title | Performance Date | 
|---|---|---|
| 2 | The Waitress Poem | |
| 9 | Depresso Espresso | 
| Track/Page | Title | Performance Date | 
|---|---|---|
| 4 | Appendectomy | |
| 5 | 33 | |
| 8 | Political Piece a Pizza | |
| 12 | Fall | |
| 14 | Depresso Espresso | |
| 17 | Sacrifice | |
| 21 | One of my Favorite Things | |
| 22 | Small Revolution | |
| 24 | Poetry Gym | |
| 26 | Pander Bear | |
| 27 | The Resignation | |
| 30 | Flaming Hoops | 
| Track/Page | Title | Performance Date | 
|---|---|---|
| 11 | Track 11 | 
| Track/Page | Title | Performance Date | 
|---|---|---|
| 9 | Depresso Expresso | 
| Track/Page | Title | Performance Date | 
|---|---|---|
| 9 | Depresso Expresso | 
| Track/Page | Title | Performance Date | 
|---|---|---|
| 1 | Shoes | |
| 4 | Goodbye | |
| 6 | Goodbye #2 | |
| 7 | Forget Me Not | |
| 9 | Toothbrush #2 | |
| 10 | Pt. Reyes | 










