
Name and AKAs:
Carlos Andrés Goméz
Websites and Social Media:
About the Artist:
No biographic information available.
Additions or Improvements?
If you see any inaccuracies or have information to add to this record, contact us to let us know.
| Track/Page | Title | Performance Date |
|---|---|---|
| 1 | Butterfly | |
| 2 | Iced-Out Chain | |
| 3 | Rhodes Scholar | |
| 4 | Spelling Bee | |
| 5 | Foot Soldiers | |
| 6 | How To Fight | |
| 7 | Distinctly Beautiful | |
| 8 | Invisible Men | |
| 9 | All You Can Be | |
| 10 | Honest/Clean | |
| 11 | Untitled | |
| 12 | Word's Worth | |
| 13 | Untitled | |
| 14 | Tipping Point | |
| 15 | More Than One Son | |
| 16 | All We Have | |
| 17 | Anthem | |
| 18 | Jose | |
| 19 | An Army Out Of Ashes | |
| 20 | Witness | |
| 21 | New York, Woman | |
| 22 | Bob Marley, 2 Days Before Election Day | |
| 23 | Here |
| Track/Page | Title | Performance Date |
|---|---|---|
| 1 | Track 1 |
| Track/Page | Title | Performance Date |
|---|---|---|
| 40 | What's Genocide? | 04/24/2006 |
| 67 | Daddy's Girl | 06/26/2006 |
| 104 | Spelling Bee | 09/04/2006 |
| 184 | 41 | 02/09/2007 |
| 238 | Columbian-Amerikan | 06/15/2007 |
| 291 | 4:37 | 10/17/2007 |
| 372 | Colors | 04/21/2008 |
| 509 | How to Fight | 02/20/2009 |
| 559 | Words Worth | 06/15/2009 |
| 625 | Distinctly Beautiful | 11/13/2009 |
| 670 | More Than One Son | 02/26/2010 |
| 740 | Rhodes Scholar | 08/09/2010 |
| 1017 | Save Africa | |
| 1082 | Handstitch | |
| 1138 | Never Again | |
| 1214 | Jose |



