
Name and AKAs:
Bart Baxter
Websites and Social Media:



About the Artist:
No biographic information available.
Additions or Improvements?
If you see any inaccuracies or have information to add to this record, contact us to let us know.
| Track/Page | Title | Performance Date |
|---|---|---|
| 2 | Ode to a Saint Pauli Girl | |
| 3 | Tableau | |
| 4 | Florence (i) | |
| 5 | Florence (ii) | |
| 6 | Florence (iii) | |
| 7 | The Magician's Beautiful Assistant | |
| 8 | On the Twenty-first Birthday of Vincenzio Galilei | |
| 9 | Rose | |
| 10 | Honey Carp | |
| 11 | Virga | |
| 12 | Equilibrium | |
| 13 | A la Recherche Reconsidered | |
| 14 | Tillamook Rock Lighthouse | |
| 15 | Ode to Saint Pauli Girl (Reprise) |
| Track/Page | Title | Performance Date |
|---|---|---|
| 2 | Where Have You Gone, Madalyn Murray O'Hare | |
| 10 | The Immigrant | |
| 16 | The Wedding Poem | |
| 25 | The Capture of Willie Franklin |
| Track/Page | Title | Performance Date |
|---|---|---|
| 8 | Sonnet for Dave and the Open Mic |
| Track/Page | Title | Performance Date |
|---|---|---|
| 8 | Sonnet for Dave and the Open Mic |
| Track/Page | Title | Performance Date |
|---|---|---|
| 1 | Blowin' Tattoo |
