
Name and AKAs:
Frank Burton
Websites and Social Media:
About the Artist:
No biographic information available.
Additions or Improvements?
If you see any inaccuracies or have information to add to this record, contact us to let us know.
| Track/Page | Title | Performance Date |
|---|---|---|
| 1 | Rude Boy Blues | |
| 2 | Blair's Children | |
| 3 | Hair Pieces | |
| 4 | Office Prick | |
| 5 | The BBC Returns To Bacup | |
| 6 | Eleven Eleven | |
| 7 | Kev's Got A Satellite | |
| 8 | My Face | |
| 9 | The Sun | |
| 10 | Post Man | |
| 11 | Epiphanies | |
| 12 | (It's A) Sign (Of The Times) | |
| 13 | Javelin | |
| 14 | On The Town | |
| 15 | Bognor Headlock | |
| 16 | People | |
| 17 | Paranoid Reactionary | |
| 18 | (I Can't Get No) Customer Satisfaction | |
| 19 | The Window | |
| 20 | Moral High Ground | |
| 21 | The War Criminal's Wash | |
| 22 | Found Poem | |
| 23 | Postcard | |
| 24 | A Summer Break | |
| 25 | A Warning | |
| 26 | The Day Of The Disembodied Leg | |
| 27 | My Shark | |
| 28 | Shadows |
| Track/Page | Title | Performance Date |
|---|---|---|
| 342 | (I Can't Get No) Customer Satisfaction | 02/11/2008 |



