
Names and AKAs:
Duende
Contact Info:
Website:
Email:
Social Media:



Email:
Social Media:



About the Ensemble:
No description available.
Additions or Improvements?
If you see any inaccuracies or have information to add to this record, contact us to let us know.
| Track/Page | Title | Performance Date |
|---|---|---|
| 1 | Americanized | |
| 2 | American History |
| Track/Page | Title | Performance Date |
|---|---|---|
| 1 | Americanized | |
| 2 | American History | |
| 3 | Sing Before Seven | |
| 4 | Notes from a Reptile Son | |
| 5 | No | |
| 6 | Chrysler | |
| 7 | Meditations on a Black Excursion | |
| 8 | Classic Rock | |
| 9 | Foreign Policy | |
| 10 | Las Lloronas | |
| 11 | Name | |
| 12 | Mayans and Aztecs | |
| 13 | Where Do You Live |
| Track/Page | Title | Performance Date |
|---|---|---|
| 1 | Funk 101 | |
| 2 | By The Numbers | |
| 3 | NYC Serenade | |
| 4 | Celia | |
| 5 | On Nantucket | |
| 6 | All The Feelings | |
| 7 | Americanized | |
| 8 | Mayans And Aztecs | |
| 9 | Zodiac Mindwarp | |
| 10 | DIY | |
| 11 | From Afar | |
| 12 | Conspiracy |
| Track/Page | Title | Performance Date |
|---|---|---|
| 1 | [The Gargoyles in Notre Dame's Niches] | |
| 2 | Jim Hangs On | |
| 3 | Jim Beats the Rap | |
| 4 | Jim Talks the Sexy | |
| 5 | Jim Loses His Grip | |
| 6 | Jim's Suburban Childhood | |
| 7 | Jim's Neighborhood |
