Name and AKAs: 
    Anis Mojgani
  Websites and Social Media: 
      About the Artist: 
    No biographic information available.
  Additions or Improvements?
  If you see any inaccuracies or have information to add to this record, contact us to let us know.
| Track/Page | Title | Performance Date | 
|---|---|---|
| 7 | The Superpower Quotient of Diamonds | 
| Track/Page | Title | Performance Date | 
|---|---|---|
| 7 | The Superpower Quotient Of Diamonds | 
| Track/Page | Title | Performance Date | 
|---|---|---|
| 2 | Rock Out | |
| 3 | Apocalypse | |
| 11 | I Was There | 
| Track/Page | Title | Performance Date | 
|---|---|---|
| 150 | Here Am I | 11/27/2006 | 
| 277 | Shake the Dust | 09/14/2007 | 
| 344 | Invincible | 02/15/2008 | 
| 404 | Cradle | 07/04/2008 | 
| 473 | for those who can still ride an airplane for the first time | 12/04/2008 | 
| 545 | Direct Orders | 05/15/2009 | 
| 601 | Galumpf deez nuts...Galumpf deez spines shoulders and collarbones of mine / The branches are full and these orchards heavy | 09/18/2009 | 
| 657 | Come Closer / Here Am I | 01/27/2010 | 
| 718 | The Fisherman | 06/18/2010 | 
| 788 | Pancakes | 11/24/2010 | 
| 878 | These Things Are How You Make Me Feel | 06/20/2011 | 
| 918 | Parking Cars | 09/21/2011 | 
| 971 | In My Library There Are 16 Books | 01/23/2012 | 
| 1074 | Sock Hop | |
| 1173 | Milos | |
| 1312 | Milos (Live) | 
| Track/Page | Title | Performance Date | 
|---|---|---|
| 10 | the elephant woman | |
| 13 | Iran | |
| 15 | the camera | |
| 18 | the machine had been built for teleportation but had no bodies thad had been built for travel | |
| 20 | chorus | |
| 22 | play that instrument | 
| Track/Page | Title | Performance Date | 
|---|---|---|
| 2 | Shake the Dust | 
| Track/Page | Title | Performance Date | 
|---|---|---|
| 1 | Closer | |
| 2 | Here Am I | |
| 3 | The Pledge | |
| 4 | "Quentin" | |
| 5 | 4 Stars | |
| 6 | This is How She Makes Me Feel | |
| 7 | The Giant Golden Boy of Biology | |
| 8 | Parking Cars | |
| 9 | Galumph Deez Nuts? | |
| 10 | Milos | |
| 11 | East Side Under the Copters | |
| 12 | "Invincible" | 










