
Name and AKAs:
Tara Betts
Websites and Social Media:



About the Artist:
No biographic information available.
Additions or Improvements?
If you see any inaccuracies or have information to add to this record, contact us to let us know.
| Track/Page | Title | Performance Date |
|---|---|---|
| 47 | Rock 'n' Roll Be a Black Woman |
| Track/Page | Title | Performance Date |
|---|---|---|
| 1 | Kareen Rashad Sultan Khan (1987-2007) | |
| 2 | Malcolm X | |
| 3 | 7/07/07 | |
| 4 | La Lupe | |
| 5 | Zora Neal Hurston | |
| 6 | Maria Anderson's Voice Carrie | |
| 7 | The Seventh Son |
| Track/Page | Title | Performance Date |
|---|---|---|
| 1 | Shedding Seasons | |
| 5 | Sugar Blue, Harmonica Man | |
| 6 | Rock'n'Roll be a Black Woman | |
| 8 | Sexy Pantoum | |
| 9 | Two Brothers on 35th Street | |
| 11 | Making Kool-Aid | |
| 12 | Blessed Water | |
| 15 | Granpa and Bobby "Blue" Bland | |
| 16 | Grandpa's First Family | |
| 18 | Tara | |
| 19 | Stories Told | |
| 21 | Telegony | |
| 22 | Yellow | |
| 27 | Ode to the Rope | |
| 28 | Women Writer's Workshop | |
| 31 | Jeffrita's Locker | |
| 33 | After Class | |
| 36 | Switch |
